High Quality ECO Automotive Vaporized Hose SAE J200
Oloa: | High Quality ECO Automotive Vaporized Hose SAE J200 |
Numera mea.: | JBD-E024 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | ECO |
Lanu: | Lanu uliuli |
Fa'atatauga | Fa'aoga mo Suau'u Fa'atonu faiga i Ta'avale, Ta'avale.ATV, Masini Fa'ato'aga, Inisinia, Generators ma isi. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Faataitaiga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
OEM & ODM
High Quality ECO Automotive Vaporized Hose SAE J200 e mafai ona talia OEM & OEM e pei o ata a le tagata o tausia, faʻataʻitaʻiga ma isi faʻamatalaga, e faʻaaogaina lautele i taavale afi ma uila afi ma afi afi, ect, Fuel Hose, High Temperature & High Pressure Fuel Hose, EFI Fuel Hose , Air Intake Hose o loʻo gaosia uma i totonu o la matou fale gaosimea.O faʻauʻu uma matou te gaosia o loʻo tuʻuina atu i totonu o la matou fale suʻesuʻe i suʻega talafeagai ma faʻafetaui le Tulaga o SAE, YDK, HES, EX-S, ASTM ma isi,
FA'AIGA | VAEGA IGOA | MEA FAI | SPEC. | Usitaia I | FAAMANATU |
Faiga Suau'u | Fa'agaau fausu | ECO | SAE J200 CH710 | Tempera maualuga.tetee | |
Fa'agaau fa'afefe suau'u | ECO | SAE J200 CH710 | Tempera maualuga.tetee | ||
Fa'asu'u fa'amama fa'au'u | ECO | SAE J200 CH710 | Tempera maualuga.tetee | ||
Fa'amama fa'amalo | ECO/CSM | SAE J200 CH710 | Tempera maualuga.tetee | ||
Fa'amau manava | ECO | SAE J200 CH710 | Tempera maualuga.tetee |
O mea autu o le FKM/ECO;FKM/ECO/YARN/ECO;ACM/VAU/ACM;NBR/VAU/CSM;NBR/VAU/NBR+PVC;NBR+PVC;NBR+CSM/CM;
NBR,NR,ECO,ECO/CSM.ma faapena atu ai lava.
FAATONGA
High Quality ECO Automotive Vaporized Hose SAE J200 lautele Fa'aoga mo Suau'u Suau'u System i Ta'avale, loli, uila afi, ATV, Fa'ato'aga Masini, Inisinia, Generators ma isi.