Fa'aigoa Fa'au'u Suau'u Suau'u Fa'aigoa Fa'apena fa'alava ma fa'amau fa'amau
Oloa: | Fa'aigoa Fa'au'u Suau'u Suau'u Fa'aigoa Fa'apena fa'alava ma fa'amau fa'amau |
Numera mea.: | JBD-E020 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | NBR/VAU/NBR+PVC NBR+PVC/YARN/CSM FKM/ECO/YARN/ECO |
Lanu: | Lanu uliuli |
Fa'atatauga | Fa'aoga mo le Suau'u Suau'u faiga i Ta'avale, Ta'avale, uila afi.ATV, Fa'ato'aga Masini, Inisinia, Generators ma isi. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Faataitaiga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
OEM & ODM
Fa'apipi'i Fa'apipi'i Fa'apipi'i Suau'u Suau'u Fa'amau Fa'aulu fa'atasi ma Fa'amau Fa'amau e mafai ona talia OEM & OEM e pei o ata a le tagata fa'atau, fa'ata'ita'iga ma isi fa'amatalaga, e fa'aaogaina lautele i ta'avale ma uila afi ma afi ect, Suau'u Suauu, Maualuluga Maualuga & High Pressure Fuel Hose, EFI Fuel. O fa'agaau uma e gaosia i le matou falegaosimea.O faʻauʻu uma matou te gaosia o loʻo tuʻuina atu i totonu o la matou fale suʻesuʻe i suʻega talafeagai ma faʻafetaui le Tulaga o SAE, YDK, HES, EX-S, ASTM ma isi,
O meafaitino Autu Fa'aaogaina o FKM/ECO;FKM/ECO/YARN/ECO;ACM/VAU/ACM;NBR/VAU/CSM;NBR/VAU/NBR+PVC;NBR+PVC;NBR+CSM/CM;NBR,NR,ECO,ECO/CSM.ma faapena atu ai lava.
FAAMATALAGA
Tulaga o Su'ega ma I'uga | ||||||||||
NO | Aitema | Tulaga Su'ega | Taua Autu | Tau Su'ega | Faamasino | |||||
1 | Su'ega pa | Su'ega pa'u mamafa | ≥6.2MPa | 7MPa | OK | |||||
2 | Su'ega Vacuum Pa'u | 一81KPa ,15-60 sekone | OD Suiga Fua Faatatau, Max:-20% | -6.5% | OK | |||||
3 | Col Fetuuna'i | A) 、Ia faʻamamago vevela matua mo le 135 ℃ × 70Hrs, pe a uma le matua, ia faʻapipiʻi ile -40 ℃ × 5Hrs | Fa'amau i totonu o le potu malulu e oo atu i le 180 tikeri mai le laina ogatotonu i le lautele o le 10 taimi le Max OD o le fa'agaau. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | OK | |||||
Pa'u mamafa ≥0.69MPa | 0.81MPa | OK | ||||||||
B) 、Ia faatofuina i le ASTM Suauʻu Numera 3 mo 135 ℃ × 70H, ona faʻapipiʻi lea ile -40 ℃ × 5Hrs | Fa'amau i totonu o le potu malulu e oo atu i le 180 tikeri mai le laina ogatotonu i le lautele o le 10 taimi le Max OD o le fa'agaau. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | OK | |||||||
Pa'u mamafa≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Malosi Tetele | Fa'asaga i fafo ≥8MPa O'ototonu/I totonu Layer ≥5MPa | fafo:10MPa Medium:10MPa Totonu: 9MPa | OK | ||||||
Fa'aumiumi | Fa'asaga i fafo ≥150% O'otogatotonu/I totonu ≥125% | fafo:259% Tulaga:296% Totonu: 276% | OK | |||||||
5 | Tete'e vevela mago | Ater 150 ℃ * 7 aso ua matua, fa'asa'o lemu | Lau'ele'ele e aunoa ma le ta'e ma le carbonization | Leai se ta'e ma carbonization | OK | |||||
6 | TETEE SUAU | Ia faatofuina ile FUEL C RT*48Hr | Laega i totonu: fua o le suiga o le voluma ≤+10% | 7% | OK | |||||
7 | TETEE SUAU | 试Ia faatofu ile ASTM Suau'u 3#150℃*7Hrs | Layer i fafo: Suia fua faatatau o le malosi tensile ≤+100% | 55% | OK | |||||
9 | TETEE OSONE | E FAI ATU I LE ASTM D 1149, O LE FA'ATA'ITA'I FA'ATA'ITA'I E FA'ATONU I SE OZONE-E LE'A'OA'O MO LE 23 ℃ × 24H, MA LE FA'ATA'ITA'I FA'ATA'U E TU'U I SE potu su'esu'e o lo'o i ai le osone i le 100MPAPOSE 40 ℃ Hrs, I LE FA'ATA'UINA. | LEAI MATAE (IA ASISIA VAA I LALO I LALO I LE 7X FAALELEI) | Leai Ta'eta'e | OK |
FAATONGA
Customized Rubber Braided Fuel Filter Inlet Hose with Hose Clamps lautele Fa'aoga mo le Suau'u Suauu, Faiga Fa'aliliuga, Pulea Pulea, Faiga Fa'amau, Ea Intake System i Ta'avale, Ta'avale, Pata'avale, ATV, Masini Fa'ato'aga, Inisinia, Generators ma isi.Ina ia faigofie ona faʻapipiʻi faʻatasi ma vaega, matou te tuʻuina atu foʻi le Hose Clamps i pito uma e lua o le paipa.
O matou Tulaga Tulaga Fa'apitoa:
A: 30 + Tausaga Faʻapitoa Tomai Faʻatekinisi Team ma le R & D Center malosi.
B: Malosiaga malosi ma le 4 fale gaosi oloa.
C: Tulaga Tulaga Maua ma Tau Tauvaga—-O matou o se kamupani tu'ufa'atasia o lo'o tu'ufa'atasia le Rubber Raw Materials Refining & Mixer Process ma le gaosiga o oloa Pa'u fa'atasi ma Tomai Fa'apolofesa, fa'apea fo'i Fa'atau oloa Siisii.
D: Tuuina atu taimi--20-30 aso mo le tele o gaosiga.
Ioe, OEM / ODM e mafai ona talia.
Ole tele oa tatou oloa e fa'apitoa ma gaosia e tusa ai ma ata a le tagata fa'atau ma Manaoga.
Ioe, o le PPAP o se pepa fa'avae i lalo ole matou IATF16949 tusipasi.