FKM/ECO 4 Layers Fa'amalosia SAE J30R9 Automotive Suau'u Iniseti Faiga Suau'u Sapalai Faagaau.
Oloa: | FKM/ECO 4 Layers Fa'amalosia SAE J30R9 Automotive Suau'u Iniseti Faiga Suau'u Sapalai Faagaau. |
Numera mea.: | JBD-E018 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | FKM/ECO/YARN/ECO |
Lanu: | Lanu uliuli |
Fa'atatauga | Fa'aoga mo le Suau'u Suauu / Suau'u Tuuina atu faiga i Ta'avale, uila afi.ATV, Fa'ato'aga Masini, Inisinia, Generators ma isi. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Faataitaiga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
OEM & ODM
FKM/ECO 4 Layers Fa'amalosia Ta'avale Fuel Injection Fuel Supply System Fuel Tank Inlet Hose e mafai ona talia OEM & OEM e pei o ata a le tagata o tausia, fa'ata'ita'iga ma isi fa'amatalaga, e fa'aaogaina lautele i ta'avale ma uila afi ma afi afi, ect, Fuel Hose, High Temperature & Fa'aulu Suau'u High Pressure, EFI Fuel Hose, Air Intake Hose o lo'o gaosia uma i totonu o la matou fale gaosimea.O faʻauʻu uma matou te gaosia o loʻo tuʻuina atu i totonu o la matou fale suʻesuʻe i suʻega talafeagai ma faʻafetaui le Tulaga o SAE, YDK, HES, EX-S, ASTM ma isi,
O mea autu o le FKM/ECO;FKM/ECO/YARN/ECO;ACM/VAU/ACM;NBR/VAU/CSM;NBR/VAU/NBR+PVC;NBR+PVC;NBR+CSM/CM;
NBR,NR,ECO,ECO/CSM.ma faapena atu ai lava.
FAAMATALAGA
Tulaga o Su'ega ma I'uga | ||||||||||
NO | Aitema | Tulaga Su'ega | Taua Autu | Tau Su'ega | Faamasino | |||||
1 | Su'ega pa | Su'ega pa'u mamafa | ≥6.2MPa | 7MPa | OK | |||||
2 | Su'ega Vacuum Pa'u | 一81KPa ,15-60 sekone | OD Suiga Fua Faatatau, Max:-20% | -6.5% | OK | |||||
3 | Col Fetuuna'i | A) 、Ia faʻamamago vevela matua mo le 135 ℃ × 70Hrs, pe a uma le matua, ia faʻapipiʻi ile -40 ℃ × 5Hrs | Fa'amau i totonu o le potu malulu e oo atu i le 180 tikeri mai le laina ogatotonu i le lautele o le 10 taimi le Max OD o le fa'agaau. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | OK | |||||
Pa'u mamafa ≥0.69MPa | 0.81MPa | OK | ||||||||
B) 、Ia faatofuina i le ASTM Suauʻu Numera 3 mo 135 ℃ × 70H, ona faʻapipiʻi lea ile -40 ℃ × 5Hrs | Fa'amau i totonu o le potu malulu e oo atu i le 180 tikeri mai le laina ogatotonu i le lautele o le 10 taimi le Max OD o le fa'agaau. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | OK | |||||||
Pa'u mamafa≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Malosi Tetele | Fa'asaga i fafo ≥8MPa O'ototonu/I totonu Layer ≥5MPa | fafo:10MPa Medium:10MPa Totonu: 9MPa | OK | ||||||
Fa'aumiumi | Fa'asaga i fafo ≥150% O'otogatotonu/I totonu ≥125% | fafo:259% Tulaga:296% Totonu: 276% | OK | |||||||
5 | Tete'e vevela mago | Ater 150 ℃ * 7 aso ua matua, fa'asa'o lemu | Lau'ele'ele e aunoa ma le ta'e ma le carbonization | Leai se ta'e ma carbonization | OK | |||||
6 | TETEE SUAU | Ia faatofuina ile FUEL C RT*48Hr | Laega i totonu: fua o le suiga o le voluma ≤+10% | 7% | OK | |||||
7 | TETEE SUAU | 试Ia faatofu ile ASTM Suau'u 3#150℃*7Hrs | Layer i fafo: Suia fua faatatau o le malosi tensile ≤+100% | 55% | OK | |||||
9 | TETEE OSONE | E FAI ATU I LE ASTM D 1149, O LE FA'ATA'ITA'I FA'ATA'ITA'I E FA'ATONU I SE OZONE-E LE'A'OA'O MO LE 23 ℃ × 24H, MA LE FA'ATA'ITA'I FA'ATA'U E TU'U I SE potu su'esu'e o lo'o i ai le osone i le 100MPAPOSE 40 ℃ Hrs, I LE FA'ATA'UINA. | LEAI MATAE (IA ASISIA VAA I LALO I LALO I LE 7X FAALELEI) | Leai Ta'eta'e | OK | |||||
10 | FAAPILI | Umi 25.4mm | malosi pa'u ≥35.6N | 75N | OK | |||||
11 | KINK TETEE | 300MM LONG SPECIMEN,23 ℃ × 2H,FAUFAU FAU'U ALOFA I LONA FA'AALIGA FAANAULO MA FA'ALU LE ISI I'U I LE FA'AFEAGAI I LE PUGA LUA SE'IA 63 MM I LE ISI ITU. | E avanoa le polo e pasi ai | E avanoa le polo e pasi ai | OK | |||||
12 | Su'ega suau'u ethanol su'ega | Ia faatofu i le 85% SUAU D+15% le ava malosi atoatoa RT *70Hr | Layer i totonu: suiga fua o le malosi tensileMax -40% ; | -20% | OK | |||||
Layer i totonu: Suiga fua faatatau i elongation: Max -40%; | -28% | OK | ||||||||
Fa'asaga i Totonu: Suia le fua faatatau o le Volume: Max 0-15% | 7% | OK | ||||||||
13 | SU'ESU'E FA'A'U'U | —Otioti ni mea faataitai se tolu (D471 C#) e faatofu i le paluga 200ml e aofia ai le 3600 mL o le ASTM Fuel "B" ma le 10 mL o le 90% t-butyl hydroperoxide mo le 40℃*14 aso | I totonu Layer: suiga fua faatatau o le tensile malosiMax -30% ; | -15% | OK | |||||
I totonu Layer: Suiga fua faatatau i elongation: Max -20%; | -12% | OK | ||||||||
14 | Su'ega Low Permeation | ASTM FULE C, METOGA E TAGATA I LE 9.1~9.2 ma le Tulafono Faatonutonu a le EPA | ≤15g/m2/aso | 10.2 | OK |
FAATONGA
FKM/ECO 4 Layers Fa'amalosia Ta'avale Su'u Suau'u Fa'aogaina Faiga Fa'asu'u Fuel Tank Inlet Hose fa'aaoga lautele mo le Suau'u Suau'u, Feso'ota'iga Fa'atonu, Pulea Pulea, Fa'amau, Va'aiga Air Intake i Ta'avale, Pata'avale, ATV, Masini Fa'ato'aga, Inisinia, Generators ma fa'apea.