Fa'asinomaga NBR Rubber Automotive Suau'u Faagaau'au Fa'aauvai Faagaau
Oloa: | Fa'asinomaga NBR Rubber Automotive Suau'u Faagaau'au Fa'aauvai Faagaau |
Numera mea.: | JBD-E008 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | NBR+PVC NBR/VAU/NBR+PVC |
Lanu: | Lanu uliuli |
Fa'atatauga | Fa'aoga mo Suau'u Suau'u System i Ta'avale, Ta'avale afi.ATV, Masini Fa'ato'aga, Inisinia, Generators ma isi. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Fa'ata'ita'iga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
OEM & ODM
Fa'apitoa NBR Rubber Automotive Fuel Supply System Intake Hose e mafai ona talia OEM & OEM e pei o ata a le tagata o tausia, fa'ata'ita'iga ma isi fa'amatalaga, e fa'aaogaina lautele i ta'avale ma uila afi ma afi afi, ect, Fuel Hose, High Temperature & High Pressure Fuel Hose, EFI Fuel. Hose, Air Intake Hose o loʻo gaosia uma i totonu o la matou fale gaosimea.O faʻauʻu uma matou te gaosia o loʻo tuʻuina atu i totonu o la matou fale suʻesuʻe i suʻega talafeagai ma faʻafetaui le Tulaga o SAE, YDK, HES, EX-S, ASTM ma isi,
O mea autu o le FKM/ECO;FKM/ECO/YARN/ECO;ACM/VAU/ACM;NBR/VAU/CSM;NBR/VAU/NBR+PVC;NBR+PVC;NBR+CSM/CM;
NBR,NR,ECO,ECO/CSM.ma faapena atu ai lava.
FAATONGA
Fa'apitoa NBR Rubber Automotive Fuel Supply System Intake Hose fa'aaoga lautele mo le Suau'u Suau'u, Fa'asalalauga Fa'atonu, Pulea Pulea, Faiga Fa'amau, Fa'aogaina o le Ea i Ta'avale, Ta'avale, ATV, Masini Fa'ato'aga, Inisinia, Generators ma isi.
FAAMATALAGA:
METOGA FA'SU'EGA MA FAAMATALAGA | |||||
TULAFONO | ASTM FULE C, 300MM FA'ATA'ITA'I UMI METOGA FEAGAI I LE 6.5.8 | g/m2 | 7.75 MAX | ||
FA'ATOTO | ASTM FULE C, METOGA FEAGAI I LE 9.1~9.2 | g/m2/24H | 600 MAX | ||
PAPA | HOSE ID <9.53mm | MPA | 1.72 MIN | ||
ID HOSE 9.53mm~25.4mm | MPA | 1.20 MIN | |||
HOSE ID > 25.4mm | MPA | 0.55 MIN | |||
FA'A'U'U | I LE TOTOGI O LE VACUUM MO LE LAITIITI O LE 15S MA LE LE LAVEA'I I LE 60S | % | 20 MAX | ||
FILIFELEI MALILI | -34 ℃ × 5H, A'A uma le fa'amaina o le ASTM D380 MA A'O TOTO'I I totonu o le potu malulu, e tatau ona fa'atasia auvae i le vave e mafai ai se'ia o'o i le 25.4mm vase.B16. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | |||
TETEE OSONE | FAAMATALAGA: 12.7MM × 100MM, SI'O LE 12.7MM DIAMETER MANDREL, 100MPA ± 5 × 40 ℃ × 70H | LEAI MATAE | |||
FAAPILI | VAVAE SE 25.4MM VAEGA | N | 27 MIN | ||
KINK TETEE | 300MM LONG SPECIMEN,23 ℃ × 2H,FAUFAU FAU'U ALOFA I LONA FA'AALIGA FAANAULO MA FA'ALU LE ISI I'U I LE FA'AFEAGAI I LE PUGA LUA SE'IA 63 MM I LE ISI ITU. | PASI |
Fauga ole Fa'agaau