EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line
Oloa: | EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line |
Numera mea.: | JBD-C002 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | FKM/ECO/AR/ECO |
fausaga: | E fa apa |
Lanu: | Lanu uliuli |
Fa'atatauga | Fa'aoga mo le fa'aogaina o suau'u fa'aeletonika (EFI) i afi i Ta'avale, uila afi, ATV, UTV, Masini Fa'ato'aga, Meafaigaluega i fafo, ma isi. |
EPA & CARB CERTIFICATE | IOE. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Faataitaiga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
METOGA MA FA'AMATALAGA FA'AMATALAGA
METOGA MA FA'AMATALAGA FA'AMATALAGA | Vaega | Taua | |||
TULAFONO | ASTM FULE C,300MM FA'ATA'ITA'I UMI METOGA FEAGAI I LE 6.5.8 | g/m2 | 2.50 MAX | ||
FA'ATOTO | ASTM FULE C, METOGA FEAGAI I LE 9.1~9.2 | g/m2/24H | 15 MAX | ||
PAPA | HOSE ID <9.53mm | MPA | 6.2 MIN | ||
HOSE ID > 9.53mm | MPA | 3.4 MIN | |||
FA'A'U'U | I LE TOTOGI O LE VACUUM MO LE LAITIITI O LE 15S MA LE LE LAVEA'I I LE 60S | % | 20 MAX | ||
FILIFELEI MALILI | IA FAAMAGO AVELA MATUA MO 135 ℃ × 70H, UMA LE MATUA, ia faʻamalie i le -34 ℃ × 5H, ona faʻafefeteina lea i totonu o le potu malulu e ala i le 180 tikeri mai le CNETERLINE i le 10 TAIMI LE TAIMI LE maualuga o le fale. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | |||
TETEE OSONE | E FAI ATU I LE ASTM D 1149, O LE FA'ATA'ITA'I FA'AALIGA E FA'ATONU I LE OZONE-E LE'A'OA'O MO LE 23 ℃ × 24H, MA LE FA'ATA'ITA'I FA'ATA'U E TU'U I LE PO'O FA'SU'E O LO'O I AI LE OZONE I LE 100MPA × 40 ℃ O LE FA'ATA'U. | LEAI MATAE (IA ASISIA VAA I LALO I LALO I LE 7X FAALELEI) | |||
FAAPILI | VAVAE SE 25.4MM VAEGA | N | 35.6 MIN | ||
KINK TETEE | 300MM LONG SPECIMEN,23 ℃ × 2H, LOTO FAU'U'U I LONA FA'AGA FA'ATUNUU MA FA'ATU MA LE FA'AFEAGAI LE ISI I'U I LE LUA LUA SE'IA 63 MM I LE ISI ITU. | PASI | |||
TETEE O LE AVELA MAMAGO | E FA'ASA'O LEMU O LE FA'A'AU (TA'U 7 I LE 8S) ONA FA'A'ALI'I E PEI I LE ATA MO LE VAITAIGA O ASO E 7 MO LE 150 ℃. | LEAI MATAE, Leai se tau, Leai se fa'amatu'uaiga |
OEM & ODM
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line e mafai ona OEM & OEM e tusa ai ma ata a le tagata o tausia, faʻataʻitaʻiga ma isi manaʻoga, faʻafeiloaʻi le manaʻoga maualalo e tusa ai ma le tulaga o le SAE, YDK, HES, EX-S, ASTM. .
EPA & CARB CERTIFICATE
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line ua ausia le EPA & CARB Certificate i North American, faʻafeiloaʻi le Low Permeation i Max 15 g / m2 / aso manaʻoga o le SAE J30.
Fa'atatauga
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line o loʻo faʻaogaina mo le Electronic Fuel Injection (EFI) i Inisinia i Taʻavale, uila afi, ATV, UTV, Masini Faʻatoʻaga, Meafaigaluega i fafo, ma isi.
O matou Tulaga Tulaga Fa'apitoa:
A: 30 + Tausaga Faʻapitoa Tomai Faʻatekinisi Team ma le R & D Center malosi.
B: Malosiaga malosi ma le 4 fale gaosi oloa.
C: Tulaga Tulaga Maua ma Tau Tauvaga ---- O matou o se kamupani tu'ufa'atasia o lo'o tu'ufa'atasia le Rubber Raw Materials Refining & Mixer Process ma le gaosiga o oloa Pa'u fa'atasi ma Tomai fa'apolofesa, fa'apea fo'i ma le Rubber Raw Materials Wholesales.
D: Tuuina atu taimi ---- 20-30 aso mo le tele o gaosiga.
Fauga ole Fa'agaau
Fa'agasologa ole Pulea Tulaga
Fa'agasologa ole Atina'eina o Oloa
Oloa Aoina
Fa'auma & Va'a