EPA/CARB Fa'amaonia Laina Suau'u Koka
Oloa: | EPA/CARB Fa'amaonia Laina Suau'u Koka |
Numera mea.: | JBD-A001 |
Tele & Faiga: | ID≥Φ2.5 mm; Fa'apitoa e pei ona mana'omia. |
Mea: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
fausaga: | 1 i le 4-papa |
Lanu: | Lanu uliuli |
Fa'atatauga | fa'aoga mo Ta'avale (ATV), uila afi, Ta'avale kiona, Ta'avale, Inisinia, Meafaigaluega Malosiaga i fafo, Masini Fa'ato'aga, Moavai Mutia, Saliila, Trimmer, Inisinia i fafo o le Auala, Inisinia o le Gataifale (I totonu ma fafo o le Sami Inisinia), Masini Laiti ma Generators. |
EPA & CARB CERTIFICATE | IOE. |
Tulaga | SAE, YDK, HES, EX-S, ASTM ma isi |
Taulaga Va'a | Xiamen |
OEM/ODM | Taliaina |
afifi | PE taga + Carton + Pallet |
Tulaga Totogi | T/T, L/C, Western Union |
Falegaosimea | ISO/IATF16949:2009 resitalaina |
Vaega Fa'atekinisi | 30+ Tausaga poto masani |
Fa'ata'ita'iga Leadtime | 7-15 aso |
Taimi Ta'ita'i Gaosiga | 20-30 aso |
METOGA FA'SU'EGA MA FAAMATALAGA
METOGA FA'SU'EGA MA FAAMATALAGA | Vaega | Taua | |||
TULAFONO | ASTM FULE C, 300MM FA'ATA'ITA'I UMI METOGA FEAGAI I LE 6.5.8 | g/m2 | 2.50 MAX | ||
FA'ATOTO | ASTM FULE C, METOGA FEAGAI I LE 9.1~9.2 | g/m2/24H | 15 MAX | ||
PAPA | HOSE ID <9.53mm | MPA | 6.2 MIN | ||
HOSE ID > 9.53mm | MPA | 3.4 MIN | |||
FA'A'U'U | I LE TOTOGI O LE VACUUM MO LE LAITIITI O LE 15S MA LE LE LAVEA'I I LE 60S | % | 20 MAX | ||
FILIFELEI MALILI | IA FAAMAGO AVELA MATUA MO 135 ℃ × 70H, UMA LE MATUA, ia faʻamalie i le -34 ℃ × 5H, ona faʻafefeteina lea i totonu o le potu malulu e ala i le 180 tikeri mai le CNETERLINE i le 10 TAIMI LE TAIMI LE maualuga o le fale. | E LE AGAGA, LEAI MATAE, NOCHEKS, LEAI MATU | |||
TETEE OSONE | E FAI ATU I LE ASTM D 1149, O LE FA'ATA'ITA'I FA'AALIGA E FA'ATONU I LE OZONE-E LE'A'OA'O MO LE 23 ℃ × 24H, MA LE FA'ATA'ITA'I FA'ATA'U E TU'U I LE PO'O FA'SU'E O LO'O I AI LE OZONE I LE 100MPA × 40 ℃ O LE FA'ATA'U. | LEAI MATAE (IA ASISIA VAA I LALO I LALO I LE 7X FAALELEI) | |||
FAAPILI | VAVAE SE 25.4MM VAEGA | N | 35.6 MIN | ||
KINK TETEE | 300MM LONG SPECIMEN,23 ℃ × 2H,FAUFAU FAU'U ALOFA I LONA FA'AALIGA FAANAULO MA FA'ALU LE ISI I'U I LE FA'AFEAGAI I LE PUGA LUA SE'IA 63 MM I LE ISI ITU. | PASI | |||
TETEE O LE AVELA MAMAGO | E FA'ASA'O LEMU O LE FA'A'U'U (AUA LE 7 I LE 8S) ONA FA'A'ALI'I E PEI I LE ATA MO LE VAITAIGA O ASO E 7 MO LE 150 ℃. | LEAI MATAE, Leai se tau, Leai se fa'amatu'uaiga |
METOGA FA'SU'EGA MA FAAMATALAGA | Vaega | Taua | |||
MATUA SEGA (TUBE) | MALUMALU POTO | MALOSI TELE | MPA | 5. 0 MIN | |
ELONGATION | % | 125 MIN | |||
MATUA SEGA (FAAVAE) | MALUMALU POTO | MALOSI TELE | MPA | 8. 0 MIN | |
ELONGATION | % | 150 MIN | |||
TETEE SUAU ASTM NO.3 ( FAAVAA ) | 150℃×70H METOGA E TAGATA IA ASTM D471 | SUIGA TELE | % | +100 MAX | |
TETEE SUAU SUAU C (TUBE) | 23℃×48H METOGA E TAGATA IA ASTM D471 | SUIGA O LE LEO | % | +10 MAX | |
ETHANOL SUIA FA'AVAE FA'AVAE (85% SUAU D 15% ETANOL) TUBE | 23℃×70H METOGA E TAGATA IA ASTM D471 | SUIGA O LE LEO | % | 0~+15 | |
SUIGA TELE | % | -40 MAX | |||
SUIGA ELONGATION | % | -40 MAX | |||
SUAU FA'OXIDIZED (TUBE) | FULE "B", E FAI I LE 6.5.14 | SUIGA TELE | % | -30 MAX | |
SUIGA ELONGATION | % | -20 MAX |
OEM & ODM
O le EPA & CARB Certificated Rubber Fuel Line e mafai ona talia OEM & OEM e tusa ai ma ata a le tagata o tausia, faʻataʻitaʻiga ma isi manaʻoga, faʻafeiloaʻi le manaʻoga Low Permeation e tusa ai ma le Tulaga o SAE, YDK, HES, EX-S, ASTM,
EPA & CARB CERTIFICATE
O le EPA/CARB Certified Rubber Fuel Hose ua ausia le EPA & CARB Certificate e tusa ai ma manaoga ole Low Permeation ile Max 15 g/m2/day i North American Markets.
Fa'atatauga
O le EPA/CARB Certificated Rubber Fuel Line e fa'aaogaina lautele mo Ta'avale Tulaga uma (ATV), uila afi, Ta'avale kiona, Ta'avale, Inisinia, Meafaigaluega i fafo, Masini Fa'ato'aga, Moavai Mutia, Chainsaw, Trimmer, Off-Road Engines, Marine Engines ( Inisinia i totonu ma fafo o le Gataifale), Masini Laiti ma Generators.
O matou Tulaga Tulaga Fa'apitoa:
A: 30 + Tausaga Faʻapitoa Tomai Faʻatekinisi Team ma le R & D Center malosi.
B: Malosiaga malosi ma le 4 fale gaosi oloa.
C: Tulaga Tulaga Maua ma Tau Tauvaga—-O matou o se kamupani tu'ufa'atasia o lo'o tu'ufa'atasia le Rubber Raw Materials Refining & Mixer Process ma le gaosiga o oloa Pa'u fa'atasi ma Tomai Fa'apolofesa, fa'apea fo'i Fa'atau oloa Siisii.
D: Tuuina atu taimi--20-30 aso mo le tele o gaosiga.
Fauga ole Fa'agaau
Fa'agasologa ole Pulea Tulaga
Fa'agasologa ole Atina'eina o Oloa
Oloa Aoina
Fa'auma & Va'a